<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>markpetrowsky.com</title>
	<link>http://www.markpetrowsky.com</link>
	<description>Design, Development &#38; Life&#8217;s Details</description>
	<pubDate>Tue, 20 May 2008 02:19:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Browsercam for Free!</title>
		<link>http://www.markpetrowsky.com/blog/development/browsercam-for-free</link>
		<comments>http://www.markpetrowsky.com/blog/development/browsercam-for-free#comments</comments>
		<pubDate>Tue, 20 May 2008 02:19:02 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/development/browsercam-for-free</guid>
		<description><![CDATA[A coworker turned me on today to Browsershots. If you&#8217;re familiar with Browsercam you&#8217;ll be happy to know that Browsershots is essentially a free version of browsercam minus the remote access and mobile device capture features. Considering Browsercam charges $59 a month this is a pretty big deal even if they don&#8217;t have all the [...]]]></description>
			<content:encoded><![CDATA[<p>A coworker turned me on today to <a href="http://browsershots.org/" title="Browsershots" target="_blank">Browsershots</a>. If you&#8217;re familiar with <a href="http://www.browsercam.com" title="Browsercam" target="_blank">Browsercam</a> you&#8217;ll be happy to know that Browsershots is essentially a free version of browsercam minus the remote access and mobile device capture features. Considering Browsercam charges $59 a month this is a pretty big deal even if they don&#8217;t have all the features&#8230; yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/development/browsercam-for-free/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zzzzzzzzzzzzzzzzzzzzzzzzz&#8230;</title>
		<link>http://www.markpetrowsky.com/blog/site/zzzzzzzzzzzzzzzzzzzzzzzzz</link>
		<comments>http://www.markpetrowsky.com/blog/site/zzzzzzzzzzzzzzzzzzzzzzzzz#comments</comments>
		<pubDate>Wed, 14 May 2008 04:08:49 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Mark]]></category>

		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/uncategorized/zzzzzzzzzzzzzzzzzzzzzzzzz</guid>
		<description><![CDATA[It&#8217;s been quiet around these parts with little action on the ol&#8217; blog the last few months. Why you say? Well in the past few I left my job at G2 Switchworks (who was recently acquired by Travel Port) and took a new position with Duo Consulting. I guess all that shuffling around and getting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quiet around these parts with little action on the ol&#8217; blog the last few months. Why you say? Well in the past few I left my job at G2 Switchworks (who was recently acquired by Travel Port) and took a new position with <a href="http://www.duoconsulting.com/" title="Duo Consulting" target="_blank">Duo Consulting</a>. I guess all that shuffling around and getting up to speed in a new environment caused me to neglect things on the site. So far my job switch has been great and I&#8217;m really impressed with caliber of people I&#8217;m working with. Oh, and now I&#8217;ll have a <a href="http://blog.duoconsulting.com/" title="Duo Consulting Blog" target="_blank">second home</a> online to wax-poetic about design and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/site/zzzzzzzzzzzzzzzzzzzzzzzzz/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oh Bloody My!</title>
		<link>http://www.markpetrowsky.com/blog/chicago/oh-bloody-my</link>
		<comments>http://www.markpetrowsky.com/blog/chicago/oh-bloody-my#comments</comments>
		<pubDate>Wed, 14 May 2008 03:26:17 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/chicago/oh-bloody-my</guid>
		<description><![CDATA[My Bloody Valentine is back together and doing a short North American tour this summer. Fortunately for any Chicagoland residents they&#8217;re making a stop in our home town September 27th. I just grabbed my tickets and I&#8217;m anxious for this show. MBV hasn&#8217;t played in the states in 16 years so it&#8217;s pretty big deal&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/My_Bloody_Valentine" title="My Bloody Valentine" target="_blank">My Bloody Valentine</a> is back together and doing a short <a href="http://www.pitchforkmedia.com/article/news/50411-my-bloody-valentine-announce-north-american-tour" title="My Bloody Valentine Tour" target="_blank">North American tour</a> this summer. Fortunately for any Chicagoland residents they&#8217;re making a stop in our home town September 27th. I just grabbed my tickets and I&#8217;m anxious for this show. MBV hasn&#8217;t played in the states in 16 years so it&#8217;s pretty big deal&#8230; well to some. It reminds me of when the Pixies got back together a few years back. If you&#8217;re a fan of shoegazer My Bloody Valentine&#8217;s Loveless is an essential for your collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/chicago/oh-bloody-my/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photograph Your Polling Place</title>
		<link>http://www.markpetrowsky.com/blog/photography/photograph-your-polling-place</link>
		<comments>http://www.markpetrowsky.com/blog/photography/photograph-your-polling-place#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:36:49 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/photography/photograph-your-polling-place</guid>
		<description><![CDATA[I wish I ran across this project before I headed into vote this morning so I could have participated. The New York times with the AIGA is asking the voters of the United States to snap and upload picts of their voting places. This is a great way for the regular Joe American to document [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I ran across <a href="http://pollingplaces.nytimes.com/" title="Polling Places" target="_blank">this project</a> before I headed into vote this morning so I could have participated. The New York times with the AIGA is asking the voters of the United States to snap and upload picts of their voting places. This is a great way for the regular Joe American to document there voting environments and give us online users a way to sneak a peak into the worlds of other voters around the country. It&#8217;s kind of interesting seeing schools, public buildings and even <a href="http://pollingplaces.nytimes.com/content.cfm?page=photo_detail&amp;voterID=1700342&amp;photoID=5221934&amp;fromSearch=1" title="Chicago firehouse polling place" target="_blank">firehouses</a> turned into makeshift voting places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/photography/photograph-your-polling-place/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Missing 1.7 Million Apple iPhones</title>
		<link>http://www.markpetrowsky.com/blog/technology/the-missing-17-million-apple-iphones</link>
		<comments>http://www.markpetrowsky.com/blog/technology/the-missing-17-million-apple-iphones#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:44:36 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/technology/the-missing-17-million-apple-iphones</guid>
		<description><![CDATA[Apparently Apple sold 3.75 million iPhones in 2007 however AT&#38;T has only activated 2 million iPhone accounts. So what happened to that missing 1.75 million? According to Forbes it&#8217;s estimated a majority of those unaccounted for iPhones were probably hacked, unlocked and probably in use on some other network. That&#8217;s nearly half of all iPhones! [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Apple sold 3.75 million iPhones in 2007 however AT&amp;T has only activated 2 million iPhone accounts. So what happened to that missing 1.75 million? According to Forbes it&#8217;s estimated a majority of those <a href="http://apple20.blogs.fortune.cnn.com/2008/01/28/apples-300-million-gray-market-dilemma/?source=yahoo_quote" title="Missing iPhones" target="_blank">unaccounted for iPhones were probably hacked,</a> unlocked and probably in use on some other network. That&#8217;s nearly half of all iPhones! Obviously there&#8217;s a problem with the one carrier option that Apple and AT&amp;T rolled out with. Apple hopes to reach it&#8217;s goal of selling 10 million iPhones in 2008 - a very aggressive goal which they might be able to reach, but losing the extra revenue on the service plans has to be killing them. While AT&amp;T was critical in helping Apple launch the iPhone It&#8217;s clear the long term business model is not sustainable and I doubt making users signup for an AT&amp;T plan at point of purchase will go over well with consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/technology/the-missing-17-million-apple-iphones/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington, Lincoln, Colbert, John&#8230;</title>
		<link>http://www.markpetrowsky.com/blog/entertainment/washington-lincoln-colbert-john</link>
		<comments>http://www.markpetrowsky.com/blog/entertainment/washington-lincoln-colbert-john#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:55:22 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/entertainment/washington-lincoln-colbert-john</guid>
		<description><![CDATA[This cracks me up. Following Stephen Colbert&#8217;s attempt at running for president a few months back, I just read today in an article on CNN titled &#8220;Colbert earns &#8216;appropriate place&#8217; at Smithsonian&#8221; that his portrait is now actually hanging in the Hall of Presidents. Or maybe I should say it&#8217;s hanging close to the Hall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markpetrowsky.com/wp-content/uploads/2008/01/colbertportrait.gif" class="alignleft" alt="Cobert Portrait" />This cracks me up. Following Stephen Colbert&#8217;s attempt at <a href="http://www.spikedhumor.com/articles/129860/Stephen_Colbert_Runs_For_President.html?rh=16343" title="Cobert runs for president" target="_blank">running for president</a> a few months back, I just read today in an article on CNN titled &#8220;<a href="http://www.cnn.com/2008/SHOWBIZ/TV/01/17/people.colbert.ap/index.html" title="Colbert Portrait" target="_blank">Colbert earns &#8216;appropriate place&#8217; at Smithsonian</a>&#8221; that his portrait is now actually hanging in the Hall of Presidents. Or maybe I should say it&#8217;s hanging close to the Hall of Presidents.  Erin M has a nice <a href="http://flickr.com/photos/70013271@N00/2199108302/" title="Colbert Portrait" target="_blank">snapshot of the portrait</a> up on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/entertainment/washington-lincoln-colbert-john/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple Announces Macbook Air&#8230; Ditches Optical Drive?</title>
		<link>http://www.markpetrowsky.com/blog/technology/apple-announces-macbook-air-ditches-optical-drive</link>
		<comments>http://www.markpetrowsky.com/blog/technology/apple-announces-macbook-air-ditches-optical-drive#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:23:09 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/technology/apple-announces-macbook-air-ditches-optical-drive</guid>
		<description><![CDATA[
Yesterday was MacWorld Expo 2008 San Francisco and as was speculated by mac rumor specialists Apple released a new notebook called the Macbook Air. It&#8217;s a super sleek machine weighing in at 3 pounds. It has a 13.3 inch screen, and it&#8217;s 3/4 of an inch thick. It&#8217;s so thin folks it even fits into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markpetrowsky.com/wp-content/uploads/2008/01/macbookair.jpg" alt="Macbook Air" /></p>
<p>Yesterday was MacWorld Expo 2008 San Francisco and as was speculated by mac rumor specialists Apple released a new notebook called the <a href="http://www.apple.com/macbookair/" title="Macbook Air" target="_blank">Macbook Air</a>. It&#8217;s a super sleek machine weighing in at 3 pounds. It has a 13.3 inch screen, and it&#8217;s 3/4 of an inch thick. It&#8217;s so thin folks it even fits into an envelope!</p>
<p> <a href="http://www.markpetrowsky.com/blog/technology/apple-announces-macbook-air-ditches-optical-drive#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/technology/apple-announces-macbook-air-ditches-optical-drive/feed</wfw:commentRss>
		</item>
		<item>
		<title>I.S.P.&#8217;s May Start Filtering for Copyright Infringement</title>
		<link>http://www.markpetrowsky.com/blog/web/isps-may-start-filtering-for-copyright-infringement</link>
		<comments>http://www.markpetrowsky.com/blog/web/isps-may-start-filtering-for-copyright-infringement#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:07:17 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/web/isps-may-start-filtering-for-copyright-infringement</guid>
		<description><![CDATA[In the ongoing battle of copyright infringement the New York Times informs that AT&#38;T and a few other I.S.P.&#8217;s have started to discuss the possibility of filtering for pirated material. The news comes from a panel at the CES (Consumer Electronics Show) where a few third party filtering companies along with NBC, Microsoft, AT&#38;T and [...]]]></description>
			<content:encoded><![CDATA[<p>In the ongoing battle of copyright infringement the New York Times informs that AT&amp;T and a few other <a href="http://bits.blogs.nytimes.com/2008/01/08/att-and-other-isps-may-be-getting-ready-to-filter/index.html?ref=technology" title="ISPS filtering for copyeright abuse" target="_blank">I.S.P.&#8217;s have started to discuss the possibility of filtering for pirated material</a>. The news comes from a panel at the CES (Consumer Electronics Show) where a few third party filtering companies along with NBC, Microsoft, AT&amp;T and others discussed the minimal success of preventing users from sharing and downloading copyrighted material. Currently, I.S.P.&#8217;s act as an open &#8220;data highway&#8221; allowing users to download and distrubute anything without looking at it&#8217;s contents.</p>
<p>From a consumer standpoint this sounds terrible. Just what average joe customer needs, his over priced I.S.P. starting to act like big brother. The real issue that keeps getting swept under the rug is that our concepts of copyrighted material are outdated and need to adjust to reflect the change in technology and world we live in today. Of course the record industry, media conglomerates and general owners of copyrighted material would beg to differ and this will continue to be a bloody fight for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/web/isps-may-start-filtering-for-copyright-infringement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barack Obama Launches Slick New Campaign Website</title>
		<link>http://www.markpetrowsky.com/blog/design/barack-obama-launches-slick-new-campaign-website</link>
		<comments>http://www.markpetrowsky.com/blog/design/barack-obama-launches-slick-new-campaign-website#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:29:08 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/design/barack-obama-launches-slick-new-campaign-website</guid>
		<description><![CDATA[For those of you who are familiar with the old Obama site that went up early last year you should check back in because some time around the Iowa caucus it seems they launched a website redesign.  For those of you who were not familiar with the first site, check this post out to [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are familiar with the old Obama site that went up early last year you should check back in because some time around the Iowa caucus it seems they launched a <a href="http://www.barackobama.com/index.php" title="Barack Obama website" target="_blank">website redesign</a>.  For those of you who were not familiar with the first site, check this post out to see screen shots of the nicely designed original and <a href="http://www.bivingsreport.com/2008/the-evolution-of-barack-obamas-campaign-website/" target="_blank">read about it&#8217;s deterioration</a> over the year.</p>
<p><img src="http://www.markpetrowsky.com/wp-content/uploads/2008/01/obamasite.gif" alt="Barack Obama Campaign Website" /></p>
<p> <a href="http://www.markpetrowsky.com/blog/design/barack-obama-launches-slick-new-campaign-website#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/design/barack-obama-launches-slick-new-campaign-website/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wicker Park Dancing Machine Dies&#8230; or Not?</title>
		<link>http://www.markpetrowsky.com/blog/uncategorized/wicker-park-dancing-machine-dies-or-not</link>
		<comments>http://www.markpetrowsky.com/blog/uncategorized/wicker-park-dancing-machine-dies-or-not#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:52:48 +0000</pubDate>
		<dc:creator>MarkP</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markpetrowsky.com/blog/uncategorized/wicker-park-dancing-machine-dies-or-not</guid>
		<description><![CDATA[Anyone who lives in Chicago in our around Wicker Park has probably seen Mean Gene the Dancing Machine. Gene Lee was that crazy dancing character often found at the three way intersection of North, Damen and Milwaukee cranking out out some footwork while jamming to his headphones. According to his MySpace page and other rumors [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who lives in Chicago in our around Wicker Park has probably seen <a href="http://www.flickr.com/groups/85284833@N00/pool/" title="Gene Lee photos" target="_blank">Mean Gene the Dancing Machine</a>. Gene Lee was that crazy dancing character often found at the three way intersection of North, Damen and Milwaukee cranking out out some footwork while jamming to his headphones. According to his MySpace page and <a href="http://www.37signals.com/svn/posts/754-gene-lee-says-goodbye" title="Gene Lee" target="_blank">other rumors on net</a>, he&#8217;s passed away. I have to admit every time i&#8217;ve seen the guy he&#8217;s brought a smile to my face so hopefully his passing is a prank and not reality.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/ZlQ9cOc6ew8&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZlQ9cOc6ew8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpetrowsky.com/blog/uncategorized/wicker-park-dancing-machine-dies-or-not/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
